Acacia Restaurant
SHUKTARA RETREAT, Khadim Sylhet
| CONTINENTAL | |
| SOUPS (1:1) | TAKA |
| 01. Cream of Chicken,Mushroom, Carrots or Potato | 245/235/220 |
| 02. French onion soup | 245 |
| 03. Minestrone soup | 200 |
| SALADS (1:2) | TAKA |
| 04. Russian salad(Potato,Carrot,Apple,Beans/dressing | 310 |
| 05. Grilled Chicken Salad(Sliced Chicken,Cucumber Tomato Onions) | 350 |
| 06. Chicken Salad (Sliced Chicken,Cucumber Tomato Onions) | 330 |
| 07. Tuna Salad(Capsicum, Tomato,Cucumber & Olives) | 350 |
|
08. Nicosia Salad(BoiledPotato,Beans,Lettuce/Cabbage,Tomato,Olives, Tuna/dressing) |
330 |
| FISH (1:1) | TAKA |
| 09. Grilled Fish(With Butter, lemon Sauce & Sautéed vegetable) | 520 |
| 10. Fish Muniere ( With Lemon Sauce, Butter & Sautéed Vegetables) | 520 |
| 11. Grilled Prawn (With Sautéed Vegetables) | 540 |
| 12. Fish & Chips (Batter Fried fish with Tartar sauce & Fries) | 470 |
| 13. Fish Siciliana (With Olives,Shrimp,Bectie Fish,Mushroom & Vegetables) | 540 |
| 14 Steamed Whole Fish(Red snapper/Bectie) 750 gms | 1200 |
|
14. A Steamed/Grilled Whole Fish (Telapia) 555/600 gms. 14. B Grilled Prawn/Lobster Approx 150 gms (piece) |
540 470 |
| CHICKEN (1:1) | TAKA |
| 15. Grilled Chicken(With Sautéed vegetables & Mashed potato) | 560 |
| 16. Chicken Shashlik (2 Skewers) | 540 |
| 17. Mexican Chicken (With Sautéed vegetables & Mashed potato) | 560 |
| 18. Chicken Ala Kiev(With Mushroom & Mashed potato) | 560 |
| BEEF (1:1) | TAKA |
| 19. Beef Pepper Steak (With sautéed vegetables & baked potato) | 1450 |
| 20. Beef Mushoom Steak(With Mushroom, sauce & Baked potato) | 1500 |
| 21. Beef Mexican Steak(With Cheese, Sautéed vegetables & Mushroom) | 1550 |
| MUTTON (1:1) | TAKA |
| 22. Mixed Grill (Mutton, Chicken, Beef & Vegetables) | 1000 |
| 23. Grilled Mutton Ribs(On Availability) (With Sautéed Vegetables) | 1200 |
| Italian. (1:1) | TAKA |
| 24 Chicken Pasta | 430 |
| 25 Beef Pasta/Spaghetti Bolognese | 450 |
|
26 Beef/Chicken Meatballs Pasta |
450/430 |
| 27 Chicken Parmesan Pasta | 450 |
| 28 Spaghetti Neopolitana | 370 |
| 29 Spaghetti Myrinara | 450 |
| 30 Spaghetti Mushroom with sauce | 450 |
| 31 Spaghetti Aliolio | 360 |
BANGLADESHI & MUGHLAI CUISINE
| SALADS (1:2) | TAKA |
| 32 Garden Fresh Green Salad | 180 |
| 33 Garden Fresh Mixed Green Salad | 180 |
| 34 Mixed Vegetable Raita | 210 |
| 35 Pickle Salad | 230 |
| 36 Papaya Salad | 270 |
| CHICKEN (1:2) TANDOORI / KABABS/ CURRY | TAKA |
| 37 Chicken Tandoori (full / half / 1/4) | 820/430/270 |
| 38 Chicken Tikka Kabab | 390 |
| 39 Chicken Reshmi Kabab | 400 |
| 40 Chicken Malai Kabab | 410 |
| 41 Chicken Haryali Kabab | 440 |
| 42 Chicken Tikka Masala | 430 |
| 43 Chicken Jhal Ferazi | 410 |
| 44 Chicken Karai | 400 |
| 45 Chicken Dopiaza | 390 |
| BEEF (1:2) TANDOORI / KABABS/CURRY | TAKA |
| 46 Beef Sheek Kabab | 480 |
| 47 Beef Tikka Masala | 490 |
| 48 Beef Jhal Ferazi | 450 |
| 49 Beef Achari | 495 |
| 50. (A) Beef Mughlai Kabab (With onion & Chilhes) | 500 |
| MUTTON (1:2) CURRY | TAKA |
| 50 Mutton Karai | 500 |
| 51 Mutton Dopiaza | 480 |
| 52 Mutton Roghan Josh | 530 |
| FISH (1:2) | |
| 53 Fish Hariali Kebab | 460 |
| 54 Fish Dopiaza | 390 |
| 55 Fish Jhal Ferazi | 380 |
| 56 Fish Butter Masala | 380 |
| 57 Fish Kofta | 420 |
| 57 (A) Fish Kebab (4 pcs) | 490 |
| VEGETABLE (1:2) | TAKA |
| 58 Vegetable Dopiaza | 260 |
| 59 Vegetable Jhal Ferazi | 260 |
| 60 Vegetable Kolha Puri | 280 |
| 61 Allo Matar Paneer | 280 |
| 62 Paneer Makhani | 310 |
| 63 Palak Paneer | 300 |
| DAAL (1:2) | TAKA |
| 64 Daal Butter Fry | 190 |
| NAAN / ROTI. | |
| 65 Plain Naan. piece | 70 |
| 66 Butter Naan. piece | 80 |
| 67 Garlic Naan /Pudina Naan. piece | 90 |
| 68 Plain Parata/ Khasta Parata. piece | 65/85 |
| RICE/ PULAO/BIRYANI (1:2) | TAKA |
| 69 Hyderabadi Biryani Chicken/Mutton | 560/660 |
| 70 Chicken Biryani | 540 |
| 71 Mutton Biryani | 660 |
| 72 Vegetable Pulao | 285 |
| 73 Zeera Pulao | 260 |
| 74 Plain Pulao | 250 |
| FISH Bhorta (mash)/FRY/ CURRY TAKA | TAKA |
| 75 Taki Bhorta (1:2) | 310 |
| 76 Chingri (Prawn) Bhorta (1:2) | 315 |
| 77 Shutki(Dried Fish) Bhorta(1:2) | 320 |
| 78 Rui (Carp) Fry / Dopiaza.(1 piece) | 255 |
| 79 Telapia Fry (1 piece) | 210 |
| 80 Koi (Perch) Fry / Curry (1 Piece) (preorder) | 400 |
| 81 Pabda Fry (1:1) | 385 |
| 82 Pomfret Fry / Curry (Whole) | 460 |
| 83 Elish (Shaad) Fry / Curry/ Dopiaza (1 piece) | 415 |
| 84 Elish Shorsha {Shaad Mustard) (1 piece) | 425 |
| 85 Fish Tanga (sour) (1:2) | 340 |
| 86 Kural Fish Bhuna/Rui Bhuna (1:2) | 470/450 |
| CHICKEN (1:2) | TAKA |
| 87 Chicken Bhorta | 390 |
| 88 Chicken Bhuna | 410 |
| 89 Chicken Korma | 430 |
| 90 Chicken Satkora | 460 |
| BEEF (1:2) | TAKA |
| 91 Beef Bhuna(1:2) | 490 |
| 92 Beef Satkhora (1:2) | 500 |
|
DUCK: (1:2) (subject to avaiability, pre order) 93 Haansh Baansh (Duck Bamboo shoots) (pre order) |
820 |
| 94 Haansh Zeera Bhuna(Duck Cumin Bhuna) (pre order) | 720 |
| VEGETABLE BHORTA/BHAJI (1:2) ( Mash/fry) | TAKA |
| 95 Begun (aubergene) Bhorta | 170 |
| 96 Alu (potato) Bhorta | 150 |
| 97 Tomoto Bhorta | 240 |
| 98 Begun ( aubergene) Bhaji | 200 |
| 99 Alu Bhaji | 160 |
| 100 Stuffed Kakrol Bhaji | 195 |
| 101 Mixed Vegetable Bhaji | 180 |
| 102 Mixed Vegetable ( Niramish) | 180 |
| EGG Bhaji ( fry) (1:1) | TAKA |
| 103 Egg Bhuna (masala fry) | 130 |
| 104 Egg Tomato omelette | 130 |
| 105 Egg Korma | 140 |
| DAAL (1:2) | |
| 106 Daal Plain | 130 |
| 107 Daal Shatkora | 180 |
| 107 (A) Bhun Mugh Daal | 160 |
| RICE | TAKA |
| 108 Steamed Rice (1:2) | 140 |
| 109 Bhuna Khichuri (1:2) | 290 |
| 110 Elish Pulao (1:1) | 520 |
| SAVOURY SNACKS | TAKA |
| 111 Aloo Paratha (1:1) | 90 |
| 112 Egg Paratha (1:1) | 120 |
| 113 Keema Paratha – chicken/beef(1:1) | 180/200 |
| 114 Daal ( lintel) Puri (1:1) | 60 |
| 115 Samosa, cheese/chicken/beef (2 pcs) | 90/95/120 |
| 116 Singara (veg ) (2 pcs) | 70 |
| 117 Crisp Spring Rolls -Veg (2 pcs) | 90 |
| 118 Rolls – Veg / Chicken /Beef (2 pcs) | 150/180/220 |
| 119 Onion Rings (1plate) | 140 |
| 120 Vegetable Pakora (6 pcs) | 180 |
| 121 French Fries (1plate) | 180 |
| 122 Wafer chips (Potato) (1plate) | 180 |
| 123 Vegetable Cutlet (2 pcs) | 190 |
| 124 Chicken Cutlet (2 pcs) | 360 |
| 125 Fish Finger (6 pcs) | 230 |
| 126 Sandwich – cheese/chicken (2 pcs) | 195/205 |
| 127 Club Sandwich (1 plate) | 380 |
| ICE CREAM | TAKA |
| 128 Chocolate, strawberry, mango(One/two/ three scoops) | 90/160240 |
| 129 Firni, Kheer(pre order please) | 80 |
| 130 Ice cream Sundae | 120 |
| 131 Other choices (confirm with bell captain) | |
| DESSERTS | TAKA |
| 132 Caramel Custard | 110 |
| 133 Yogurt with nuts and raisins | 140 |
| 134 Tiramisu (person) (pre order please) | 265 |
| 135 French Crcpe & Fruit Platter (pre order please) | 260 |
| 136 Kheer ( Rice Pudding) /Person (pre order please) | 130 |
| 137 Patee Shapta Pitha (Cream Pancake) /Person(pre order please) | 130 |
| 138 Dood Shemai (Vermechilli in milk)/Person(pre order please) | 100 |
| FRESH FRUIT JUICES (Seasonal availability) | TAKA |
| 139 Choice of Fruits | |
| i) Papaya | 160 |
| ii) Pineapple | 160 |
| iii) Coconut | 185 |
| iv) Melon | 150 |
| v) Sofeda | 190 |
| vi) Lemon | 90 |
| vii) Orange | 170 |
| viii) Mango | 180 |
| ix) Cocktails (Choice)( seasonal availability) | |
| MILK SHAKES | TAKA |
| 140 Choice of Milk Shakes( Chocolate, Strawberry flavor) | 170 |
| 141 Lassi (Yogurt drink), Sweet, sour | 170 |
| SOFT DRINKS | TAKA |
| Cocoa cola, Fanta, Seven Up, Other | 40 |
| TEA COFFEE WATER | TAKA |
| 142 Tea ( Ginger, Black, Green, Tulsi) | 60 |
| 143 Coffee ( Nescafe) | 130 |
| 144 Mineral Water | |
| 1.5 Litre / 500 ml | 45/20 |
| ii) Soda water. | procurement price |
Normal 0 false false false EN-US X-NONE BN-BD