Acacia Restaurant
SHUKTARA RETREAT, Khadim Sylhet
CONTINENTAL | |
SOUPS (1:1) | TAKA |
01. Cream of Chicken,Mushroom, Carrots or Potato | 235/225/210 |
02. French onion soup | 235 |
03. Minestrone soup | 190 |
SALADS (1:2) | TAKA |
04. Russian salad(Potato,Carrot,Apple,Beans/dressing | 300 |
05. Grilled Chicken Salad(Sliced Chicken,Cucumber Tomato Onions) | 340 |
06. Chicken Salad (Sliced Chicken,Cucumber Tomato Onions) | 320 |
07. Tuna Salad(Capsicum, Tomato,Cucumber & Olives) | 330 |
08. Nicosia Salad(BoiledPotato,Beans,Lettuce/Cabbage,Tomato,Olives, Tuna/dressing) |
320 |
FISH (1:1) | TAKA |
09. Grilled Fish(With Butter, lemon Sauce & Sautéed vegetable) | 500 |
10. Fish Muniere ( With Lemon Sauce, Butter & Sautéed Vegetables) | 500 |
11. Grilled Prawn (With Sautéed Vegetables) | 520 |
12. Fish & Chips (Batter Fried fish with Tartar sauce & Fries) | 450 |
13. Fish Siciliana (With Olives,Shrimp,Bectie Fish,Mushroom & Vegetables) | 520 |
14 Steamed Whole Fish(Red snapper/Bectie) 750 gms | 1150 |
14. A Steamed/Grilled Whole Fish (Telapia) 555/600 gms. 14. B Grilled Prawn/Lobster Approx 150 gms (piece) |
520 450 |
CHICKEN (1:1) | TAKA |
15. Grilled Chicken(With Sautéed vegetables & Mashed potato) | 550 |
16. Chicken Shashlik (4pcs) | 530 |
17. Mexican Chicken (With Sautéed vegetables & Mashed potato) | 550 |
18. Chicken Ala Kiev(With Mushroom & Mashed potato) | 550 |
BEEF (1:1) | TAKA |
19. Beef Pepper Steak (With sautéed vegetables & baked potato) | 1300 |
20. Beef Mushoom Steak(With Mushroom, sauce & Baked potato) | 1350 |
21. Beef Mexican Steak(With Cheese, Sautéed vegetables & Mushroom) | 1450 |
MUTTON (1:1) | TAKA |
22. Mixed Grill (Mutton, Chicken, Beef & Vegetables) | 900 |
23. Grilled Mutton Ribs(On Availability) (With Sautéed Vegetables) | 1000 |
Italian. (1:1) | TAKA |
24 Chicken Pasta | 420 |
25 Beef Pasta | 440 |
26 Beef/Chicken Meatballs Pasta | 440/420 |
27 Chicken Parmesan Pasta | 440 |
28 Spaghetti Neopolitana | 360 |
29 Spaghetti Myrinara | 440 |
30 Spaghetti Mushroom with sauce | 440 |
31 Spaghetti Aliolio | 350 |
BANGLADESHI , CONTINENTAL & MUGHLAI CUISINE
SALADS (1:2) | TAKA |
32 Garden Fresh Green Salad | 170 |
33 Garden Fresh Mixed Green Salad | 170 |
34 Mixed Vegetable Raita | 200 |
35 Pickle Salad | 220 |
36 Papaya Salad | 260 |
CHICKEN (1:2) TANDOORI / KABABS/ CURRY | TAKA |
37 Chicken Tandoori (full / half / 1/4) | 800/420/260 |
38 Chicken Tikka Kabab | 380 |
39 Chicken Reshmi Kabab | 390 |
40 Chicken Malai Kabab | 380 |
41 Chicken Haryali Kabab | 450 |
42 Chicken Tikka Masala | 420 |
43 Chicken Jhal Ferazi | 400 |
44 Chicken Karai | 400 |
45 Chicken Dopiaza | 380 |
BEEF (1:2) TANDOORI / KABABS/CURRY | TAKA |
46 Beef Sheek Kabab | 470 |
47 Beef Tikka Masala | 480 |
48 Beef Jhal Ferazi | 440 |
49 Beef Achari | 490 |
50. (A) Beef Mughlai Kabab (With onion & Chilhes) | 500 |
MUTTON (1:2) CURRY | TAKA |
50 Mutton Karai | 450 |
51 Mutton Dopiaza | 430 |
52 Mutton Roghan Josh | 500 |
FISH (1:2) | |
53 Fish Hariali Kebab | 450 |
54 Fish Dopiaza | 380 |
55 Fish Jhal Ferazi | 370 |
56 Fish Butter Masala | 360 |
57 Fish Kofta | 400 |
57 (A) Fish Kebab (4 pcs) | 480 |
VEGETABLE (1:2) | TAKA |
58 Vegetable Dopiaza | 250 |
59 Vegetable Jhal Ferazi | 250 |
60 Vegetable Kolha Puri | 270 |
61 Allo Matar Paneer | 260 |
62 Paneer Makhani | 300 |
63 Palak Paneer | 280 |
DAAL (1:2) | TAKA |
64 Daal Butter Fry | 180 |
NAAN / ROTI. | |
65 Plain Naan. piece | 65 |
66 Butter Naan. piece | 75 |
67 Garlic Naan /Pudina Naan. piece | 90 |
68 Plain Parata/ Khasta Parata. piece | 60/80 |
RICE/ PULAO/BIRYANI (1:2) | TAKA |
69 Hyderabadi Biryani Chicken/Mutton | 550/650 |
70 Chicken Biryani | 550 |
71 Mutton Biryani | 650 |
72 Vegetable Pulao | 280 |
73 Zeera Pulao | 250 |
74 Plain Pulao | 240 |
FISH Bhorta (mash)/FRY/ CURRY TAKA | TAKA |
75 Taki Bhorta (1:2) | 300 |
76 Chingri (Prawn) Bhorta (1:2) | 300 |
77 Shukti(Dried Fish) Bhorta(1:2) | 300 |
78 Rui (Carp) Fry / Dopiaza.(1 piece) | 240 |
79 Telapia Fry (1 piece) | 200 |
80 Koi (Perch) Fry / Curry (1 Piece) (preorder) | 390 |
81 Pabda Fry (1:1) | 375 |
82 Pomfret Fry / Curry (Whole) | 450 |
83 Elish (Shaad) Fry / Curry/ Dopiaza (1 piece) | 400 |
84 Elish Shorsha {Shaad Mustard) (1 piece) | 420 |
85 Fish Tanga (sour) (1:2) | 330 |
86 Kural Fish Bhuna/Rui Bhuna (1:2) | 460/440 |
CHICKEN (1:2) | TAKA |
87 Chicken Bhorta | 380 |
88 Chicken Bhuna | 400 |
89 Chicken Korma | 420 |
90 Chicken Satkora | 450 |
BEEF (1:2) | TAKA |
91 Beef Bhuna(1:2) | 480 |
92 Beef Satkhora (1:2) | 485 |
DUCK: (1:2) (subject to avaiability, pre order) 93 Haansh Baansh (Duck Bamboo shoots) (pre order) |
800 |
94 Haansh Zeera Bhuna(Duck Cumin Bhuna) (pre order) | 700 |
VEGETABLE BHORTA/BHAJI (1:2) ( Mash/fry) | TAKA |
95 Begun (aubergene) Bhorta | 160 |
96 Alu (potato) Bhorta | 140 |
97 Tomoto Bhorta | 240 |
98 Begun ( aubergene) Bhaji | 200 |
99 Alu Bhaji | 150 |
100 Stuffed Kakrol Bhaji | 190 |
101 Mixed Vegetable Bhaji | 175 |
102 Mixed Vegetable ( Niramish) | 175 |
EGG Bhaji ( fry) (1:1) | TAKA |
103 Egg Bhuna (masala fry) | 120 |
104 Egg Tomato omelette | 120 |
105 Egg Korma | 130 |
DAAL (1:2) | |
106 Daal Plain | 120 |
107 Daal Shatkora | 170 |
107 (A) Bhun Mugh Daal | 150 |
RICE | TAKA |
108 Steamed Rice (1:2) | 130 |
109 Bhuna Khichuri (1:2) | 280 |
110 Elish Pulao (1:1) | 500 |
SAVOURY SNACKS | TAKA |
111 Aloo Paratha (1:1) | 85 |
112 Egg Paratha (1:1) | 110 |
113 Keema Paratha – chicken/beef(1:1) | 170/190 |
114 Daal ( lintel) Puri (1:1) | 50 |
115 Samosa, cheese/chicken/beef (2 pcs) | 90/90/110 |
116 Singara (veg ) (2 pcs) | 65 |
117 Crisp Spring Rolls -Veg (2 pcs) | 80 |
118 Rolls – Veg / Chicken /Beef (2 pcs) | 140/180/220 |
119 Onion Rings (1plate) | 140 |
120 Vegetable Pakora (6 pcs) | 175 |
121 French Fries (1plate) | 175 |
122 Wafer chips (Potato) (1plate) | 165 |
123 Vegetable Cutlet (2 pcs) | 180 |
124 Chicken Cutlet (2 pcs) | 350 |
125 Fish Finger (6 pcs) | 220 |
126 Sandwich – cheese/chicken (2 pcs) | 180/200 |
127 Club Sandwich (1 plate) | 370 |
ICE CREAM | TAKA |
128 Chocolate, strawberry, mango(One/two/ three scoops) | 85/155/230 |
129 Firni, Kheer(pre order please) | 80 |
130 Ice cream Sundae | 100 |
131 Other choices (confirm with bell captain) | |
DESSERTS | TAKA |
132 Caramel Custard | 110 |
133 Yogurt with nuts and raisins | 140 |
134 Tiramisu (person) (pre order please) | 265 |
135 French Crcpe & Fruit Platter (pre order please) | 260 |
136 Kheer ( Rice Pudding) /Person (pre order please) | 130 |
137 Patee Shapta Pitha (Cream Pancake) /Person(pre order please) | 130 |
138 Dood Shemai (Vermechilli in milk)/Person(pre order please) | 100 |
FRESH FRUIT JUICES (Seasonal availability) | TAKA |
139 Choice of Fruits | |
i) Papaya | 150 |
ii) Pineapple | 150 |
iii) Coconut | 175 |
iv) Melon | 130 |
v) Sofeda | 180 |
vi) Lemon | 80 |
vii) Orange | 160 |
viii) Mango | 170 |
ix) Cocktails (Choice)( seasonal availability) | |
MILK SHAKES | TAKA |
140 Choice of Milk Shakes( Chocolate, Strawberry flavor) | 160 |
141 Lassi (Yogurt drink), Sweet, sour | 160 |
SOFT DRINKS | TAKA |
Cocoa cola, Fanta, Seven Up, Other | 35 |
TEA COFFEE WATER | TAKA |
142 Tea ( Ginger, Black, Green, Tulsi) | 50 |
143 Coffee ( Nescafe) | 120 |
144 Mineral Water | |
1.5 Litre / 500 ml | 30/15 |
ii) Soda water. | procurement price |